Harga Blackberry Agustus Terbaru 2012 - Blackberry merupakan salah satu HP smartphone yang kini paling populer di Indonesia. Terutama dengan adanya akses BBM (Blackberry Messanger) yang makin membuat orang makin tertarik untuk membelinya. Banyak yang mencari Harga HP Blackberry terbaru untuk bulan Agustus 2012 karena ingin menikmati berbagai fasilitas atau fitur-fitur di dalamnya. Bagi anda yang ingin membeli HP Blackberry, berikut saya berikan kisaran Harga HP Blackberry terbaru di bulan Agustus 2012 di bawah ini.
Harga HP Blackberry Terbaru Bulan Agustus 2012
Tipe | Harga Baru (Rp) | Harga Bekas (Rp) |
BlackBerry 9360 Apollo | 3,000,000.00 | 2,400,000.00 |
BlackBerry 9530 | 1,450,000.00 | 1,150,000.00 |
BlackBerry 9790 Belagio | 4,100,000.00 | – |
BlackBerry 9810 | 4,100,000.00 | 3,300,000.00 |
BlackBerry 9860 | 4,000,000.00 | – |
BlackBerry 9900 Dakota | 5,200,000.00 | 4,500,000.00 |
BlackBerry Bold 9000 | 1,150,000.00 | 1,150,000.00 |
BlackBerry Bold 9650 | 2,000,000.00 | 1,600,000.00 |
BlackBerry Bold 9700 | – | 1,800,000.00 |
BlackBerry Bold 9780 | 3,275,000.00 | 2,700,000.00 |
BlackBerry Bold 9790 Belagio | 4,200,000.00 | – |
BlackBerry Bold 9900 | 5,500,000.00 | 4,600,000.00 |
BlackBerry Bold 9930 | 4,650,000.00 | 3,900,000.00 |
BlackBerry Curve 3G 9300 | 2,200,000.00 | 1,600,000.00 |
BlackBerry Curve 8310 | – | 600,000.00 |
BlackBerry Curve 8320 | – | 750,000.00 |
BlackBerry Curve 8530 AHA | 1,000,000.00 | 700,000.00 |
BlackBerry Curve 8530 Smart | 1,200,000.00 | – |
BlackBerry Curve 9220 | 1,990,000.00 | – |
BlackBerry Curve 9300 3G | 2,200,000.00 | 1,600,000.00 |
BlackBerry Curve 9360 | 3,050,000.00 | 2,600,000.00 |
BlackBerry Curve 9380 Orlando | 3,150,000.00 | 2,800,000.00 |
BlackBerry Curve Gemini 8520 | 1,600,000.00 | 1,200,000.00 |
BlackBerry Javelin 8900 | – | 1,250,000.00 |
BlackBerry Odin 9550 | 1,850,000.00 | 1,550,000.00 |
BlackBerry Onyx 9700 | 2,400,000.00 | 1,750,000.00 |
BlackBerry Onyx 9780 | 3,200,000.00 | 2,400,000.00 |
BlackBerry Pearl 3G 9105 | 2,100,000.00 | 1,600,000.00 |
BlackBerry Pearl 8100 | 800,000.00 | 600,000.00 |
BlackBerry Pearl 8120 | 1,100,000.00 | 700,000.00 |
BlackBerry Pearl 8220 | 1,050,000.00 | 700,000.00 |
BlackBerry Pearl 9100 3G | 2,000,000.00 | 1,450,000.00 |
BlackBerry Playbook 16 GB | 2,800,000.00 | – |
BlackBerry Playbook 32 GB | 4,500,000.00 | – |
BlackBerry Playbook 64 GB | 5,500,000.00 | – |
BlackBerry Playbook wifi 64GB | 3,050,000.00 | – |
BlackBerry Porsche Design P9981 | 20,000,000.00 | – |
BlackBerry Strom 9530 | 1,450,000.00 | 1,050,000.00 |
BlackBerry Strom 9500 | – | 1,250,000.00 |
BlackBerry Strom2 9550 | – | 1,500,000.00 |
BlackBerry Style 9670 | – | 1,550,000.00 |
BlackBerry Torch 9800 | 3,675,000.00 | 3,000,000.00 |
BlackBerry Torch 9810 | 4,750,000.00 | 3,400,000.00 |
BlackBerry Torch 9850 | 3,800,000.00 | 3,250,000.00 |
BlackBerry Torch 9860 | 4,550,000.00 | 3,600,000.00 |
BlackBerry Torch 9630 | 1,450,000.00 | 1,150,000.00 |
Bagaimana Harga HP Blackberry terbaru Agustus 2012 diatas dibandingkan dengan
harga samsung galaxy tab, banyak pilihan kan. Dapat anda pilih mau yang mana ada yang harganya ratusan ribu dan ada yang jutaan rupiah, tinggal sesuaikan aja sama kantong anda. Semoga informasi tentang Harga HP Blackberry Agustus 2012 Baru dan Bekas dapat bermanfaat bagi anda
100out of 100 based on 99998 ratings. 1 user reviews.